Institute Dr. Schrader
List of the Actual Accredited Procedures
1. Determination of Ingredients in Cosmetic Samples using HPLC equipped with DAD **
SOP-AP-0802019-03 | Determination of Bisabolol using HPLC |
SOP-AP-081a2020-04 | Determination of Allantoin and Urea using HPLC |
SOP-AP-0822020-04 | Determination of Menthol using HPLC after derivatization with Benzoyl chloride |
SOP-AP-0962019-07 | Determination of Benzophenone-4 using HPLC |
SOP-AP-0972017-06 | Determination of 10 UV-Filters using HPLC |
SOP-AP-0982018-11 | Determination of Nicotinamide, Panthenol, Benzyl alcohol, Saccharine, Salicylic acid, Phenoxyethanol, Benzoate, Sorbate and Anisate using HPLC |
SOP-AP-0992018-11 | Determination of Tocopherol and Tocopheryl Acetate using HPLC |
SOP-AP-1002020-05 | Determination of Tinosorb® M using HPLC |
SOP-AP-1032018-11 | Determination of Dehydroacetic Acid and four Parabens (Methyl-, Ethyl-, Propyl- und Butylparaben) using HPLC |
SOP-AP-1042017-06 | Determination of Coenzyme Q10 using HPLC |
SOP-AP-1212018-11 | Determination of Glyceryl Monooleate using HPLC |
SOP-AP-1222018-11 | Determination of Caffeine using HPLC |
2. Determination of Ingredients in Cosmetic Samples using HPTLC and UV-Detector**
SOP-AP-1082021-08 | Determination of Cetrimonium Chloride using HPTLC |
SOP-AP-1092021-08 | Determination of Coco-Glucoside using HPTLC |
SOP-AP-1102021-10 | Determination of Sodium Laureth Sulfate using HPTLC |
SOP-AP-1112021-10 | Determination of Cocamidopropyl Betaine using HPTLC |
3. Enzymatic Determination of Ingredients in Cosmetic Samples ***
r-biopharm Enzym-KitD-Sorbit/XylitBoehringer MannheimEnzymatic and Food analysesNr. 10 670 057 0352017-12 | Colour-test to determine D-Sorbitol and Xylitol in Food and other samples.(Here in cosmetic samples only) |
r-biopharm Enzym-KitD-Glucose/D-FructoseBoehringer MannheimEnzymatic and Food analysesNr. 10 139 106 0352017-12 | UV-test to determine D-Glucose and D-Fructose in Food and other samples.(Here in cosmetic samples only) |
r-biopharm Enzym-KitLaktose/D-GlucoseBoehringer MannheimEnzymatic and Food analysesNr. 10 986 119 0352017-12 | UV-test to determine Lactose and D-Glucose in Food and other samples.(Here in cosmetic samples only) |
r-biopharm Enzym-KitEthanolBoehringer MannheimEnzymatic and Food analysesNr. 10 176 290 0352017-12 | UV-test to determine Ethanol in Food and other samples.(Here in cosmetic samples only) |
r-biopharm Enzym-KitGlycerinBoehringer MannheimEnzymatic and Food analysesNr. 10 148 270 0352017-12 | UV-test to determine Glycerine in Food and other samples.(Here in cosmetic samples only) |
r-biopharmEnzym-KitSaccharose/D-GlucoseBoehringer MannheimEnzymatic and Food analysesNr. 10 139 041 0352017-12 | UV-test to determine Saccharose and D-Glucose in Food and other samples.(Here in cosmetic samples only) |
4. Determination of Water Content in Cosmetic Samples using a Titrimetric Method
SOP-AP-0422017-06 | Determination of water content according to Karl Fischer |
5. Other Procedures
SOP-AP-0652017-06 | Investigation of cosmetic samples.Determination of the density by a flexural resonator DMA 38 |
SOP-AP-0682017-06 | Investigation of cosmetic samples.Determination of pH-value |
SOP-AP-0772021-08 | Investigation of cosmetic samples.Determination of dry matter using moisture analyser |
SOP-AP-0782020-04 | Investigation of cosmetic samples.Determination of dry matter using a drying cabinet |
Revised: 14.04.2022
Abbreviation:
DIN Deutsches Institut für Normung e.V.
NDS inhouse method of the conformity assessment office
** = flexible accreditation category 2
*** = flexible accreditation category 3